| Rated Players | Unrated Players | About | Help | Contact | Bookmark Us! |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL |
|---|
| There are 233 rated players. | Top 10 |
To rate players, click on the last name. |
| V | C | Last Name | First Name | Team | Hustle | Desire | Leadership | Game IQ | Attitude | Clutch Play | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Rodriguez | Francisco | Los Angeles Angels | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| De Rosa | Mark | Chicago Cubs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Dukes | Elijah | Tampa Bay Devil Rays | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Kielty | Bobby | Oakland Athletics | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Powell | Dennis | Seattle Mariners | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Villone | Ron | New York Yankees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Rivera | Ben | Philadelphia Phillies | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Backe | Brandon | Houston Astros | 9.908 | 9.943 | 9.908 | 9.92 | 9.92 | 9.92 | 9.92 | |
|
| Rowand | Aaron | Philadelphia Phillies | 10 | 10 | 9.5 | 10 | 10 | 10 | 9.917 | |
|
| Ready | Randy | Philadelphia Phillies | 10 | 10 | 10 | 10 | 10 | 9 | 9.833 |
| V - Votes (1568) C - Comments (17) |
PREV10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 NEXT10 |
| 7 Users Online |