| Rated Players | Unrated Players | About | Help | Contact | Bookmark Us! |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL |
|---|
| There are 229 rated players. | Top 10 |
To rate players, click on the last name. |
| V | C | Last Name | First Name | Team | Hustle | Desire | Leadership | Game IQ | Attitude | Clutch Play | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Kielty | Bobby | Oakland Athletics | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Powell | Dennis | Seattle Mariners | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Villone | Ron | New York Yankees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Rivera | Ben | Philadelphia Phillies | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
|
| Swisher | Nick | Oakland Athletics | 10 | 10 | 10 | 10 | 10 | 9.667 | 9.944 | |
|
| Backe | Brandon | Houston Astros | 9.908 | 9.943 | 9.908 | 9.92 | 9.92 | 9.92 | 9.92 | |
|
| Rowand | Aaron | Philadelphia Phillies | 10 | 10 | 9.5 | 10 | 10 | 10 | 9.917 | |
|
| Markakis | Nick | Baltimore Orioles | 10 | 10 | 10 | 10 | 10 | 9.5 | 9.917 | |
|
| Granderson | Curtis | Detroit Tigers | 9.844 | 9.875 | 9.891 | 9.875 | 9.953 | 9.859 | 9.883 | |
|
| Ready | Randy | Philadelphia Phillies | 10 | 10 | 10 | 10 | 10 | 9 | 9.833 |
| V - Votes (1525) C - Comments (16) |
PREV10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 NEXT10 |
| 4 Users Online |